Princeton Soccer Tips Please note that you are advised to bet legally with your government approved companies and their soccer betting formats.
|
To join:
james@princetonsoccertips.com
This section computes the winnings so far for season 2007/2008, in relation to the relative
base of 100. Please refer to "Free Tips (15mins aft match starts)" for match day soccer tips or
soccer picks that corresponds to the respective dates and winnings below.
Date winnings total Date winnings total Date winnings total Date winnings total
01/08 -100 -100 01/11 400 2100 07/03 -500 11800 21/06 -200 14950
04/08 -400 -500 02/11 300 2400 08/03 -600 11200 22/06 0 14950
05/08 -100 -600 03/11 1400 3800 09/03 -600 10600 24/06 -100 14850
06/08 -50 -650 04/11 1950 5750 10/03 -100 10500 26/06 -200 14650
08/08 -200 -850 06/11 50 5800 11/03 -300 10200 28/06 -100 14550
09/08 -100 -950 07/11 50 5850 14/03 600 10800 29/06 0 14550
10/08 -400 -1350 09/11 400 6250 15/03 -1100 9700 30/06 0 14550
11/08 600 -750 10/11 50 6300 16/03 800 10500 02/07 -500 14050
12/08 250 -500 11/11 350 6650 17/03 400 10900 03/07 -100 13950
13/08 500 0 17/11 0 6650 18/03 150 11050 04/07 100 14050
15/08 -300 -300 18/11 -300 6350 19/03 150 11200 05/07 50 14100
16/08 50 -250 23/11 -300 6050 20/03 -600 10600 06/07 -400 13700
18/08 600 350 24/11 1100 7150 21/03 -150 10450 09/07 200 13900
19/08 -450 -100 26/11 400 7550 22/03 -150 10300 12/07 600 14500
23/08 -500 -600 28/11 -100 7450 23/03 600 10900 13/07 -200 14300
24/08 300 -300 30/11 250 7700 24/03 150 11050 16/07 400 14700
25/08 -750 -1050 01/12 -300 7400 25/03 -100 10950 17/07 -50 14650
26/08 0 -1050 02/12 100 7500 28/03 400 11350 18/07 0 14650
27/08 300 -750 04/12 0 7500 29/03 100 11450 19/07 100 14750
28/08 200 -550 05/12 100 7600 30/03 -450 11000 20/07 0 14750
29/08 0 -550 07/12 -50 7550 31/03 100 11100 21/07 250 15000
30/08 0 -550 08/12 -1550 6000 01/04 400 11500 22/07 0 15000
31/08 -250 -800 09/12 -200 5800 04/04 50 11550 23/07 100 15100
01/09 -1300 -2100 11/12 -100 5700 05/04 1900 13450 25/07 -100 15000
02/09 -950 -3050 14/12 0 5700 06/04 700 14150 26/07 200 15200
03/09 -200 -3250 15/12 -2300 3400 08/04 -500 13650 27/07 400 15600
05/09 150 -3100 16/12 200 3600 09/04 -100 13550 28/07 -100 15500
06/09 -200 -3300 18/12 100 3700 11/04 -50 13500 30/07 -300 15200
07/09 100 -3200 21/12 200 3900 12/04 450 13950
08/09 -950 -4150 22/12 -700 3200 13/04 -250 13700 Total for 2007/2008 = +15200
09/09 -200 -4350 23/12 -500 2700 15/04 300 14000
11/09 -400 -4750 26/12 1850 4550 16/04 -150 13850 01/08 -200 -200
12/09 -100 -4850 29/12 -650 3900 17/04 -100 13750 02/08 -200 -400
13/09 100 -4750 31/12 400 4300 18/04 0 13750 03/08 -300 -700
14/09 50 -4700 01/01 750 5050 19/04 100 13850 04/08 100 -600
15/09 450 -4250 02/01 -300 4750 20/04 400 14250 05/08 -300 -900
16/09 0 -4250 05/01 650 5400 21/04 -100 14150 06/08 -300 -1200
17/09 200 -4050 06/01 -850 4550 22/04 200 14350 07/08 -200 -1400
18/09 -150 -4200 11/01 50 4600 23/04 -400 13950 08/08 300 -1100
19/09 -100 -4300 12/01 600 5200 24/04 -300 13650 09/08 550 -550
20/09 100 -4200 13/01 350 5550 25/04 -100 13550 10/08 50 -500
21/09 600 -3600 16/01 100 5650 26/04 -1100 12450 12/08 100 -450
22/09 3250 -350 18/01 -200 5450 27/04 -250 12200 16/08 -50 -500
23/09 -400 -750 19/01 1800 7250 28/04 100 12300 17/08 -400 -900
24/09 850 100 20/01 -200 7050 29/04 100 12400 20/08 0 -900
25/09 -200 -100 21/01 -200 6850 30/04 -100 12300 21/08 -100 -1000
26/09 -200 -300 23/01 150 7000 02/05 -300 12000 22/08 -100 -1100
28/09 600 300 25/01 700 7700 03/05 -100 11900 23/08 100 -1000
29/09 700 1000 26/01 -1050 6650 04/05 1250 13150 24/08 150 -850
30/09 -50 950 27/01 -250 6400 05/05 900 14050 25/08 -100 -950
01/10 -150 800 28/01 100 6500 07/05 -400 13650 27/08 0 -950
02/10 -100 700 29/01 -300 6200 08/05 100 13750 29/08 -100 -1050
03/10 500 1200 30/01 -100 6100 09/05 50 13800 30/08 900 -150
04/10 700 1900 01/02 -50 6050 10/05 800 14600 31/08 50 -100
05/10 -850 1050 02/02 1700 7750 11/05 -850 13750 01/09 -100 -200
06/10 400 1450 03/02 -300 7450 12/05 300 14050 04/09 100 -100
07/10 -250 1200 05/02 -300 7150 15/05 200 14250 06/09 200 100
08/10 400 1600 06/02 -100 7050 16/05 -300 13950
09/10 0 1600 08/02 150 7200 17/05 900 14850
10/10 0 1600 09/02 250 7450 18/05 -800 14050
12/10 -200 1400 10/02 700 8150 19/05 -100 13950
13/10 1300 2700 12/02 150 8300 20/05 -200 13750
14/10 -500 2200 15/02 -350 7950 22/05 -400 13350
15/10 0 2200 16/02 -1150 6800 23/05 -300 13050
16/10 -200 2000 17/02 -600 6200 24/05 450 13500
19/10 550 2550 18/02 50 6250 25/05 800 14300
20/10 400 2950 22/02 -150 6100 26/05 300 14600
21/10 -100 2850 23/02 400 6500 30/05 -100 14500
22/10 200 3050 24/02 250 6750 31/05 200 14700
23/10 0 3050 26/02 700 7450 01/06 -300 14400
24/10 -100 2950 27/02 -100 7350 02/06 -100 14300
26/10 -400 2550 29/02 1500 8850 05/06 100 14400
27/10 -1500 1050 01/03 3550 12400 07/06 0 14400
28/10 400 1450 02/03 350 12750 08/06 250 14650
29/10 -400 1050 03/03 0 12750 12/06 0 14650
30/10 400 1450 04/03 -250 12500 14/06 100 14750
31/10 250 1700 05/03 -200 12300 15/06 400 15150
Winnings review (this section will be updated periodically) 02/08/2008
The new season is here again! New members are advised to start with a small base because
we are consistent on a whole season basis not weekly or daily. Sometimes we may begin with
a loss like in the last season 2007/2008. Nonetheless, it all depends on your financial capacity.
Again, we want to emphasise that our strategy is based on the professional gambler's
methods of mathematical probability formulae often used on the casino tables and it is
effective on a whole season basis.
Total winnings for (2003/2004): 15550, for (2004/2005): 12650, for (2005/2006): 12100, for
(2006/2007): 18200, for (2007/2008): 15200. Data available if required.
Disclaimer: Details of any soccer picks sent by Princetonsoccertips.com into members' email/ SMS and the free soccer tips section in this website are
for your information only and anyone deciding to bet does so at their own risk. Princetonsoccertips.com is not responsible for any losses you incur as
a result of using this information to bet and please bet legally with your respective government approved companies and their formats. We are not
responsible for any legal matters arising from using our services. All visits to our links are purely your own responsibility. When visiting
the links, it is very important to check the laws in your own country regarding gambling or sports betting, as it might differs from country
to country. Please leave the gaming sites if your country prohibits online gaming, However, princetonsoccertips.com is just an information
site.